Maximum Sale Prices - City of Longmont Skip to main content

Maximum Sale Prices for Affordable Housing Programs

Share & Bookmark, Press Enter to show all options, press Tab go to next option
Print

Price Ranges for 2024

Affordable Housing

Below are the 2024 sale price ranges eligible for City of Longmont affordable housing programs.

Area Median Income (AMI)
Housing Type
1 bedroom,
1-2 people
2 bedroom,
2-3 people
3 bedroom,
3-4 people
4 bedroom,
4-5 people
60% Attached $181,202-$208,462 $208,462-$235,721 $235,721-$262,980 $262,980-$284,825
60% Detached $208,279-$239,611 $239,611-$270,944 $270,944-$302,276 $302,276-$327,385
80% Attached $208,463-$281,153 $235,722-$317,499 $262,981-$353,845 $284,826-$382,971
80% Detached $239,612-$323,165 $270,945-$364,941 $302,277-$406,718 $327,386-$440,197

Mid-Tier

Below are the 2024 mid-tier sale price ranges.

Area Median Income (AMI)
Housing Type
1 bedroom,
1-2 people
2 bedroom,
2-3 people
3 bedroom,
3-4 people
4 bedroom,
4-5 people
100% Attached $281,154-$300,971 $317,500-$239,615 $353,846-$378,258 $382,972-$409,226
100% Detached $323,166-$406,718 $364,942-$458,939 $406,719-$511,160 $440,189-$553,008
110% Attached $300,972-$331,886 $339,616-$374,394 $378,259-$378,470 $409,227-$448,774
110% Detached $406,719-$448,495 $458,940-$505,938 $511,161-$511,446 $553,009-$600,162
120% Attached $331,887-$409,173 $374,395-$409,173 $378,471-$448,774 $448,775-$448,775
120% Detached $448,496-$490,272 $505,939-$552,937 $511,447-$600,162 $600,162-$600,162

Median Sales Price: 12-Month Look Back

  • Median Attached Sales Price: $448,774
  • Median Detached Sales Price: $600,162