Maximum Sale Prices
Maximum Sale Prices for Affordable Housing
2026 Sale Price Maximums* are Current in Effect
* assumes 10% down payment
Affordable Housing
| Area Median Income (AMI) | Housing Type | 1 bedroom, 1-2 people | 2 bedroom, 2-3 people | 3 bedroom, 3-4 people | 4 bedroom, 4-5 people |
|---|---|---|---|---|---|
| 60% | Attached | $126,276- $152,198 | $152,198- $178,120 | $178,120- $204,042 | $204,042- $224,780 |
| 60% | Detached | $204,557- $235,788 | $235,788- $267,020 | $267,020- $298,251 | $298,251- $323,236 |
| 80% | Attached | $152,199- $221,323 | $178,121- $255,886 | $204,043- $290,449 | $224,781- $318,099 |
| 80% | Detached | $235,789- $319,072 | $267,021- $360,714 | $298,252- $402,356 | $323,237- $435,669 |
Mid-Tier (Attainable Housing)
| Area Median Income (AMI) | Housing Type | 1 bedroom, 1-2 people | 2 bedroom, 2-3 people | 3 bedroom, 3-4 people | 4 bedroom, 4-5 people |
|---|---|---|---|---|---|
| 100% | Attached | $221,324- $269,453 | $255,887- $309,533 | $290,450- $349,613 | $318,100- $381,678 |
| 100% | Detached | $319,073- $402,356 | $360,715- $454,408 | $402,357- $506,460 | $435,670- $548,102 |
| 110% | Attached | $269,454- $301,517 | $309,534- $345,605 | $349,614- $389,694 | $381,679- $414,964 |
| 110% | Detached | $402,357- $443,998 | $454,409- $501,255 | $506,461- $558,513 | $548,103- $596,604 |
| 120% | Attached | $301,518- $333,581 | $345,606- $381,678 | $389,695- $429,774 | $424,965- $446,478 |
| 120% | Detached | $443,999- $485,639 | $501,256- $548,102 | $558,514- $596,604 | $596,604- $596,604 |
Take the 2026 Community Satisfaction Survey to help make a Longmont you love. Open through September 7.